Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
8 | Vantiegham, Nathan | 29 | 4 | 2 | 6 | 0.2 | 57 |
22 | Jadlos, Jack | 29 | 0 | 9 | 9 | 0.3 | 0 |
2 | Logterman, Noah | 29 | 9 | 10 | 19 | 0.7 | 6 |
9 | McCarthy, Cole | 29 | 2 | 12 | 14 | 0.5 | 2 |
28 | Libbey, Colin | 29 | 4 | 6 | 10 | 0.3 | 4 |
24 | Durand, Gus | 29 | 3 | 7 | 10 | 0.3 | 10 |
19 | Sims, Fisher | 29 | 4 | 7 | 11 | 0.4 | 2 |
26 | Richard, Cole | 29 | 2 | 8 | 10 | 0.3 | 10 |
33 | Cavanaugh, Declan | 29 | 0 | 0 | 0 | 0.0 | 0 |
91 | Frank, Wyatt | 29 | 10 | 12 | 22 | 0.8 | 24 |
32 | Voll, Alexander | 29 | 0 | 0 | 0 | 0.0 | 0 |
83 | Hayek, Michael | 25 | 9 | 8 | 17 | 0.7 | 6 |
16 | Overton, Nolan | 29 | 3 | 8 | 11 | 0.4 | 36 |
6 | Wright, Paul | 29 | 9 | 7 | 16 | 0.6 | 32 |
21 | Arth, Colin | 27 | 4 | 9 | 13 | 0.5 | 2 |
12 | McGuinness, Teddy | 27 | 1 | 7 | 8 | 0.3 | 18 |
44 | Bryant, Graham | 10 | 0 | 2 | 2 | 0.2 | 2 |
93 | Ruff, Bode Allen | 25 | 3 | 5 | 8 | 0.3 | 0 |
13 | Triscari, Shane | 22 | 7 | 7 | 14 | 0.6 | 6 |
7 | Gibel, Ryan | 17 | 6 | 5 | 11 | 0.6 | 2 |
92 | Sulima, Colton | 20 | 7 | 3 | 10 | 0.5 | 10 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cavanaugh, Declan | 16 | 13 | 6 | 6 | 2 | 4 | 41 | 2.75 | 672 | 393 | 352 | 0.896 |
32 | Voll, Alexander | 16 | 16 | 6 | 6 | 3 | 1 | 39 | 2.61 | 673 | 371 | 332 | 0.895 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |