Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
29 | Ruff, Bode Allen | 19 | 5 | 0 | 5 | 0.3 | 0 |
60 | Rosala, Carter | 31 | 9 | 17 | 26 | 0.8 | 85 |
14 | Eppich, Raymond | 32 | 23 | 10 | 33 | 1.0 | 4 |
90 | Sawyer, Jaden | 21 | 1 | 3 | 4 | 0.2 | 6 |
22 | Jadlos, Jack | 21 | 0 | 3 | 3 | 0.1 | 0 |
18 | Sulima, Colton | 28 | 3 | 5 | 8 | 0.3 | 8 |
19 | Muslusky, Cameron | 7 | 2 | 2 | 4 | 0.6 | 2 |
32 | Adam, Zachary | 6 | 0 | 0 | 0 | 0.0 | 0 |
1 | Francetic, Vinnie | 31 | 0 | 1 | 1 | 0.0 | 0 |
9 | McCarthy, Cole | 32 | 0 | 13 | 13 | 0.4 | 10 |
8 | McCarthy, Cooper | 32 | 14 | 29 | 43 | 1.3 | 48 |
43 | Palumbo, Anthony | 31 | 0 | 10 | 10 | 0.3 | 26 |
36 | Mihalek, Maguire | 10 | 0 | 0 | 0 | 0.0 | 0 |
91 | Frank, Wyatt | 32 | 11 | 17 | 28 | 0.9 | 9 |
12 | Mehalic, Tyler | 31 | 1 | 11 | 12 | 0.4 | 32 |
3 | Cantini, Vittoro | 32 | 17 | 20 | 37 | 1.2 | 2 |
10 | Urban, Kyle | 32 | 29 | 30 | 59 | 1.8 | 30 |
25 | Gray, Josh | 11 | 0 | 0 | 0 | 0.0 | 0 |
21 | Edwards, Colson | 11 | 5 | 12 | 17 | 1.5 | 0 |
73 | Sattler, James | 24 | 1 | 2 | 3 | 0.1 | 0 |
45 | Krejsa, Lucas | 18 | 2 | 0 | 2 | 0.1 | 6 |
17 | Kraguljac, Xander | 22 | 7 | 7 | 14 | 0.6 | 81 |
13 | Triscari, Shane | 19 | 4 | 10 | 14 | 0.7 | 4 |
7 | Duffy, Tanner | 7 | 0 | 1 | 1 | 0.1 | 0 |
74 | Cantu, III, Robert | 12 | 0 | 0 | 0 | 0.0 | 0 |
11 | Cantini, Luciano | 10 | 0 | 1 | 1 | 0.1 | 4 |
48 | Lindsey, Gregory | 9 | 1 | 0 | 1 | 0.1 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Adam, Zachary | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.86 | 37 | 22 | 18 | 0.818 |
1 | Francetic, Vinnie | 20 | 20 | 11 | 8 | 1 | 1 | 54 | 2.87 | 846 | 401 | 347 | 0.865 |
36 | Mihalek, Maguire | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3.63 | 62 | 31 | 26 | 0.839 |
74 | Cantu, III, Robert | 11 | 11 | 7 | 4 | 0 | 1 | 26 | 2.34 | 501 | 354 | 328 | 0.927 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |