Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
29 | Ruff, Bode Allen | 3 | 0 | 0 | 0 | 0.0 | 0 |
60 | Rosala, Carter | 8 | 2 | 5 | 7 | 0.9 | 4 |
14 | Eppich, Raymond | 8 | 5 | 3 | 8 | 1.0 | 0 |
90 | Sawyer, Jaden | 8 | 0 | 2 | 2 | 0.3 | 2 |
22 | Jadlos, Jack | 8 | 0 | 1 | 1 | 0.1 | 0 |
18 | Sulima, Colton | 8 | 1 | 1 | 2 | 0.3 | 2 |
19 | Muslusky, Cameron | 7 | 2 | 2 | 4 | 0.6 | 2 |
32 | Adam, Zachary | 4 | 0 | 0 | 0 | 0.0 | 0 |
1 | Francetic, Vinnie | 8 | 0 | 0 | 0 | 0.0 | 0 |
6 | Schantz, Benjamin | 8 | 1 | 1 | 2 | 0.3 | 0 |
9 | McCarthy, Cole | 8 | 0 | 1 | 1 | 0.1 | 0 |
8 | McCarthy, Cooper | 8 | 8 | 7 | 15 | 1.9 | 12 |
43 | Palumbo, Anthony | 8 | 0 | 2 | 2 | 0.3 | 8 |
36 | Mihalek, Maguire | 4 | 0 | 0 | 0 | 0.0 | 0 |
91 | Frank, Wyatt | 8 | 3 | 4 | 7 | 0.9 | 5 |
13 | Mehalic, Tyler | 8 | 1 | 3 | 4 | 0.5 | 4 |
3 | Cantini, Vittoro | 8 | 5 | 5 | 10 | 1.3 | 0 |
10 | Urban, Kyle | 8 | 6 | 10 | 16 | 2.0 | 2 |
25 | Gray, Josh | 2 | 0 | 0 | 0 | 0.0 | 0 |
21 | Edwards, Colson | 8 | 5 | 9 | 14 | 1.8 | 0 |
73 | Sattler, James | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Adam, Zachary | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | 15 | 8 | 6 | 0.75 |
1 | Francetic, Vinnie | 7 | 7 | 3 | 3 | 1 | 0 | 14 | 2.14 | 295 | 151 | 137 | 0.907 |
36 | Mihalek, Maguire | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3.6 | 50 | 26 | 22 | 0.846 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |