Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
29 | Ruff, Bode Allen | 10 | 2 | 0 | 2 | 0.2 | 0 |
60 | Rosala, Carter | 21 | 4 | 10 | 14 | 0.7 | 67 |
14 | Eppich, Raymond | 21 | 17 | 5 | 22 | 1.0 | 2 |
90 | Sawyer, Jaden | 21 | 1 | 3 | 4 | 0.2 | 6 |
22 | Jadlos, Jack | 12 | 0 | 1 | 1 | 0.1 | 0 |
18 | Sulima, Colton | 17 | 1 | 4 | 5 | 0.3 | 4 |
19 | Muslusky, Cameron | 7 | 2 | 2 | 4 | 0.6 | 2 |
32 | Adam, Zachary | 6 | 0 | 0 | 0 | 0.0 | 0 |
1 | Francetic, Vinnie | 21 | 0 | 1 | 1 | 0.0 | 0 |
9 | McCarthy, Cole | 21 | 0 | 6 | 6 | 0.3 | 4 |
8 | McCarthy, Cooper | 21 | 13 | 14 | 27 | 1.3 | 38 |
43 | Palumbo, Anthony | 20 | 0 | 7 | 7 | 0.4 | 20 |
36 | Mihalek, Maguire | 8 | 0 | 0 | 0 | 0.0 | 0 |
91 | Frank, Wyatt | 21 | 6 | 12 | 18 | 0.9 | 7 |
12 | Mehalic, Tyler | 20 | 1 | 8 | 9 | 0.5 | 24 |
3 | Cantini, Vittoro | 21 | 9 | 15 | 24 | 1.1 | 2 |
10 | Urban, Kyle | 21 | 20 | 19 | 39 | 1.9 | 22 |
25 | Gray, Josh | 9 | 0 | 0 | 0 | 0.0 | 0 |
21 | Edwards, Colson | 10 | 5 | 12 | 17 | 1.7 | 0 |
73 | Sattler, James | 13 | 1 | 2 | 3 | 0.2 | 0 |
45 | Krejsa, Lucas | 12 | 2 | 0 | 2 | 0.2 | 6 |
17 | Kraguljac, Xander | 11 | 3 | 7 | 10 | 0.9 | 55 |
13 | Triscari, Shane | 9 | 2 | 3 | 5 | 0.6 | 4 |
7 | Duffy, Tanner | 6 | 0 | 1 | 1 | 0.2 | 0 |
74 | Cantu, III, Robert | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Adam, Zachary | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.86 | 37 | 22 | 18 | 0.818 |
1 | Francetic, Vinnie | 18 | 18 | 9 | 8 | 1 | 1 | 49 | 2.92 | 756 | 353 | 304 | 0.861 |
36 | Mihalek, Maguire | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3.63 | 62 | 31 | 26 | 0.839 |
74 | Cantu, III, Robert | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1.5 | 90 | 67 | 64 | 0.955 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |